Sip the taste of tradition
Lorem ipsum dolor sit amet consectetur, adipisicing elit. Excepturi earum ipsam veniam fugiat totam nulla sapiente hic doloremque magni autem enim, vero error asperiores? Facere a magnam laboriosam natus provident!
Lorem ipsum dolor sit amet consectetur, adipisicing elit. Excepturi earum ipsam veniam fugiat totam nulla sapiente hic doloremque magni autem enim, vero error asperiores? Facere a magnam laboriosam natus provident!
Double Toned Milk & Sugar
Contains : Permitted Synthetic Food Colours
(INS 102, INS 110) & Added Almond Sweet Flavour
(Artificially Flavouring Substances)
Milk
180 ml
%RDA** | ||
Energy | 78.7 Kcal | 7.08% |
Total fat | 1.5 g | 4.0% |
Protein | 3.3 g | - |
Total Carbohydrates | 13 g | - |
Total Sugar | 13 g | - |
Added Sugar | 10 g | - |
Trans Fat | 0.05 g | 4.5% |
Saturated Fat | 1.0 g | 8.18% |
Sodium | 50 mg | 4.5% |
**% RDA stands for Recommended Dietary Allowance per serving
Double Toned Milk & Sugar
Contains : Permitted Synthetic Food Colour
(INS 102) & Added Butterscotch Flavour
(Artificially Flavouring Substances)
Milk
180 ml
%RDA** | ||
Energy | 78.7 Kcal | 7.08% |
Total fat | 1.5 g | 4.0% |
Protein | 3.3 g | - |
Total Carbohydrates | 13 g | - |
Total Sugar | 13 g | - |
Added Sugar | 10 g | - |
Trans Fat | 0.05 g | 4.5% |
Saturated Fat | 1.0 g | 8.18% |
Sodium | 50 mg | 4.5% |
**% RDA stands for Recommended Dietary Allowance per serving
Double Toned Milk & Sugar Contains : Added Coffee Flavour (Artificially Flavouring Substances)
Milk
180 ml
%RDA** | ||
Energy | 78.7 Kcal | 7.08% |
Total fat | 1.5 g | 4.0% |
Protein | 3.3 g | - |
Total Carbohydrates | 13 g | - |
Total Sugar | 13 g | - |
Added Sugar | 10 g | - |
Trans Fat | 0.05 g | 4.5% |
Saturated Fat | 1.0 g | 8.18% |
Sodium | 50 mg | 4.5% |
**% RDA stands for Recommended Dietary Allowance per serving
Double Toned Milk & Sugar
Contains : Permitted Synthetic Food Colours
(INS 102, INS 110) & Added Saffron Flavour
(Artificially Flavouring Substances)
Milk
180 ml
%RDA** | ||
Energy | 78.7 Kcal | 7.08% |
Total fat | 1.5 g | 4.0% |
Protein | 3.3 g | - |
Total Carbohydrates | 13 g | - |
Total Sugar | 13 g | - |
Added Sugar | 10 g | - |
Trans Fat | 0.05 g | 4.5% |
Saturated Fat | 1.0 g | 8.18% |
Sodium | 50 mg | 4.5% |
**% RDA stands for Recommended Dietary Allowance per serving
Double Toned Milk & Sugar
Contains : Permitted Synthetic Food Colours
(INS 102, INS 133) & Added Pistachio Flavour
(Artificially Flavouring Substances)
Milk
180 ml
%RDA** | ||
Energy | 78.7 Kcal | 7.08% |
Total fat | 1.5 g | 4.0% |
Protein | 3.3 g | - |
Total Carbohydrates | 13 g | - |
Total Sugar | 13 g | - |
Added Sugar | 10 g | - |
Trans Fat | 0.05 g | 4.5% |
Saturated Fat | 1.0 g | 8.18% |
Sodium | 50 mg | 4.5% |
**% RDA stands for Recommended Dietary Allowance per serving
Double Toned Milk & Sugar
Contains : Permitted Synthetic Food Colour
(INS 127) & Added Strawberry Flavour
(Artificially Flavouring Substances)
Milk
180 ml
%RDA** | ||
Energy | 78.7 Kcal | 7.08% |
Total fat | 1.5 g | 4.0% |
Protein | 3.3 g | - |
Total Carbohydrates | 13 g | - |
Total Sugar | 13 g | - |
Added Sugar | 10 g | - |
Trans Fat | 0.05 g | 4.5% |
Saturated Fat | 1.0 g | 8.18% |
Sodium | 50 mg | 4.5% |
**% RDA stands for Recommended Dietary Allowance per serving