Velvety bliss in every spoonful
Lorem ipsum dolor sit amet consectetur, adipisicing elit. Excepturi earum ipsam veniam fugiat totam nulla sapiente hic doloremque magni autem enim, vero error asperiores? Facere a magnam laboriosam natus provident!
Lorem ipsum dolor sit amet consectetur, adipisicing elit. Excepturi earum ipsam veniam fugiat totam nulla sapiente hic doloremque magni autem enim, vero error asperiores? Facere a magnam laboriosam natus provident!
Chakka, Sugar,Cardamom (0.1%) & Nutmeg (0.02%)
Milk, Tree Nuts Dairy -Based Desserts- Shrikhand
50 g, 100 g, 250 g, 500 g
%RDA** | ||
Energy | 263.5 Kcal | 6.58% |
Total fat | 5.1 g | 3.8% |
Protein | 5.1 g | - |
Total Carbohydrates | 49.3 g | - |
Total Sugar | 49.3 g | - |
Added Sugar | 39.14 g | - |
Trans Fat | 0.1 g | 2.5% |
Saturated Fat | 4.8 g | 10.9% |
Sodium | 20 mg | 0.5% |
**% RDA stands for Recommended Dietary Allowance per serving
Chakka, Sugar, Alphonso Mango Pulp (13%)
50 g, 100 g, 250 g, 500 g
%RDA** | ||
Energy | 257 Kcal | 6.4% |
Total fat | 5.0 g | 3.7% |
Protein | 5.1 g | - |
Total Carbohydrates | 47.9 g | - |
Total Sugar | 47.9 g | - |
Added Sugar | 38.5 g | - |
Trans Fat | 0.1 g | 2.5% |
Saturated Fat | 4.35 g | 9.9% |
Sodium | 13 mg | 0.3% |
**% RDA stands for Recommended Dietary Allowance per serving
Chakka, Sugar, Badam (0.3%), Pista (0.1%),
Cardamom (0.1%), Nutmeg (0.02%) & Kesar
(0.001%)
Milk, Tree Nuts Dairy -Based Desserts- Shrikhand
50 g, 100 g, 250 g, 500 g
%RDA** | ||
Energy | 263.5 Kcal | 6.58% |
Total fat | 5.1 g | 3.8% |
Protein | 5.1 g | - |
Total Carbohydrates | 49.3 g | - |
Total Sugar | 49.3 g | - |
Added Sugar | 39.14 g | - |
Trans Fat | 0.1 g | 2.5% |
Saturated Fat | 4.8 g | 10.9% |
Sodium | 20 mg | 0.5% |
**% RDA stands for Recommended Dietary Allowance per serving